Below is a graph of the roughly 300 top artists by total tracks played on WFMU across all WFMU playlists available on the site.
While there’s high representation from ‘classic-rock’ artists things start to get more diverse the further down you go.
Included at the bottom is a version of the spreadsheet used in preparing this.
Back to main WFMU project site
Google Spreadsheet of the File Used for this Chart
Artist | Track Counts |
|---|---|
| David Bowie | 1534 |
| The Fall | 1200 |
| Bob Dylan | 1096 |
| Ennio Morricone | 999 |
| Sun Ra | 977 |
| Can | 948 |
| The Necks | 941 |
| Wire | 879 |
| Yo La Tengo | 865 |
| The Kinks | 864 |
| Neil Young | 844 |
| The Beatles | 784 |
| James Last | 775 |
| Pink Floyd | 770 |
| Nina Simone | 750 |
| Brian Eno | 737 |
| Prince | 734 |
| Sonic Youth | 719 |
| James Brown | 702 |
| The Rolling Stones | 699 |
| Silver Quintette | 695 |
| Lee Morgan | 649 |
| Sparks | 646 |
| Fleetwood Mac | 630 |
| The Beach Boys | 614 |
| Johnny Cash | 593 |
| Tom Waits | 565 |
| Black Sabbath | 556 |
| Alice Cooper | 548 |
| Kraftwerk | 548 |
| The Who | 546 |
| John Fahey | 540 |
| Miles Davis | 534 |
| John Cale | 532 |
| Various | 520 |
| The Monkees | 511 |
| Moondog | 499 |
| Sun City Girls | 494 |
| Ramones | 491 |
| Circle | 483 |
| Stereolab | 481 |
| Robert Wyatt | 480 |
| Big Star | 479 |
| Pere Ubu | 471 |
| Devo | 453 |
| Broadcast | 444 |
| R. Stevie Moore | 443 |
| Scott Walker | 443 |
| Nurse With Wound | 441 |
| The Clash | 436 |
| Mercyful Fate | 435 |
| The Velvet Underground | 434 |
| The Residents | 432 |
| Rolling Stones | 431 |
| Faust | 430 |
| Big Blood | 429 |
| Caetano Veloso | 428 |
| Love | 421 |
| Bee Gees | 418 |
| Deerhoof | 418 |
| Beastie Boys | 414 |
| Donovan | 414 |
| Leonard Cohen | 413 |
| T. Rex | 410 |
| Funkadelic | 402 |
| Lou Reed | 402 |
| People Like Us | 402 |
| Elvis Presley | 396 |
| Roxy Music | 395 |
| Oneida | 392 |
| Voivod | 392 |
| Petula Clark | 390 |
| Matmos | 388 |
| Chuck Berry | 382 |
| Robyn Hitchcock | 381 |
| Kate Bush | 380 |
| Nanase Hikaru | 370 |
| Grateful Dead | 369 |
| Six Organs of Admittance | 369 |
| Fabio Frizzi & Giorgio Tucci | 367 |
| Velvet Underground | 367 |
| Beach Boys | 365 |
| Nick Drake | 365 |
| Jack Rose | 363 |
| Hawkwind | 361 |
| Chuck Edwards | 357 |
| Led Zeppelin | 355 |
| Fairport Convention | 352 |
| XTC | 351 |
| Harry Nilsson | 350 |
| Piero Umiliani | 347 |
| Serge Gainsbourg | 345 |
| Talking Heads | 343 |
| Arthur Russell | 341 |
| Melvins | 341 |
| The Ex | 340 |
| Negativland | 339 |
| Dusty Springfield | 337 |
| Syd Barrett | 333 |
| George Jones | 332 |
| Alice Coltrane | 331 |
| Stevie Wonder | 326 |
| The Clean | 326 |
| Guided By Voices | 324 |
| Suicide | 324 |
| Cocteau Twins | 323 |
| Tangerine Dream | 322 |
| Clinic | 321 |
| The Cramps | 319 |
| ESG | 315 |
| Barbara Morgenstern | 314 |
| Bo Diddley | 312 |
| Felix Kubin | 308 |
| Swans | 308 |
| Cheap Trick | 305 |
| Lee Hazlewood | 305 |
| Thee Oh Sees | 305 |
| Thin Lizzy | 305 |
| Wooden Shjips | 303 |
| Radiohead | 302 |
| Scientists | 302 |
| John Coltrane | 301 |
| White Hills | 301 |
| The Byrds | 299 |
| Nico | 297 |
| AC/DC | 296 |
| Joy Division | 296 |
| Reggae Schoolroom | 296 |
| Four Tet | 294 |
| Beck | 293 |
| Grachan Moncur III | 293 |
| Animal Collective | 292 |
| Chrome | 292 |
| King Crimson | 292 |
| Mighty Sparrow | 292 |
| Television | 292 |
| Irma Thomas | 291 |
| Charles Mingus | 290 |
| LCD Soundsystem | 290 |
| Terry Riley | 290 |
| Yoko Ono | 285 |
| Richard Youngs | 284 |
| PJ Harvey | 283 |
| Dolly Parton | 280 |
| Kevin Ayers | 280 |
| Curtis Mayfield | 279 |
| Bjork | 275 |
| Michael Chapman | 275 |
| Brother JT | 274 |
| Flipper | 273 |
| Iggy Pop | 273 |
| Gal Costa | 272 |
| De La Soul | 271 |
| Nick Lowe | 271 |
| Bert Jansch | 270 |
| Ergo Phizmiz | 270 |
| Potterhouse | 270 |
| Buzzcocks | 269 |
| Jefferson Airplane | 269 |
| Joe Bataan | 269 |
| Marvin Gaye | 269 |
| Ron Ayres | 269 |
| Aretha Franklin | 268 |
| Booker T. & The MGs | 268 |
| Ween | 267 |
| Raymond Scott | 266 |
| My Bloody Valentine | 265 |
| Blondie | 264 |
| Francoise Hardy | 264 |
| Air | 263 |
| Merle Haggard | 263 |
| Glen Campbell | 262 |
| Ty Segall | 262 |
| Neil Diamond | 259 |
| Tim Buckley | 259 |
| Lalo Schifrin | 258 |
| Ed Shepp | 257 |
| Ken's Last Ever Radio Extravaganza | 257 |
| OOIOO | 257 |
| Sir Richard Bishop | 256 |
| The Move | 256 |
| Devendra Banhart | 255 |
| Otis Redding | 255 |
| Syl Johnson | 255 |
| Townes Van Zandt | 255 |
| Alex Chilton | 254 |
| Juana Molina | 254 |
| Ornette Coleman | 254 |
| Pierre Henry | 254 |
| Willie Nelson | 254 |
| John Cage | 253 |
| Pram | 253 |
| Queen | 251 |
| The Feelies | 249 |
| Colleen | 248 |
| Throbbing Gristle | 248 |
| Goblin | 247 |
| Roscoe Mitchell | 246 |
| Beatles | 245 |
| The Ramones | 244 |
| Gas | 243 |
| Dudu Pukwana & Spear | 242 |
| Jimi Hendrix | 242 |
| Venetian Snares | 242 |
| John Zorn | 240 |
| Public Enemy | 240 |
| Os Mutantes | 239 |
| The Turtles | 239 |
| ABBA | 238 |
| Bruce Springsteen | 238 |
| The Replacements | 238 |
| Pierre Bastien | 237 |
| Ray Charles | 237 |
| Dan Deacon | 236 |
| Moon Duo | 236 |
| The Stooges | 236 |
| Captain Beefheart | 235 |
| Coil | 235 |
| Electric Light Orchestra | 235 |
| Reigning Sound | 235 |
| The Cure | 235 |
| Wanda Jackson | 235 |
| Neu! | 234 |
| Pharoah Sanders | 234 |
| Swell Maps | 234 |
| Cabaret Voltaire | 233 |
| Half Japanese | 233 |
| Kurt Vile | 233 |
| Michael Hurley | 233 |
| Frank Sinatra | 232 |
| Sir Douglas Quintet | 232 |
| Hank Williams | 231 |
| Lord Kitchener | 230 |
| Motorhead | 229 |
| Donna Summer | 228 |
| M.I.A. | 228 |
| Vetiver | 228 |
| Aphex Twin | 227 |
| Elvis Costello | 227 |
| George Harrison | 227 |
| Stereo Total | 227 |
| Amanda | 225 |
| Killing Joke | 225 |
| Kim Fowley | 225 |
| Skullflower | 225 |
| The Everly Brothers | 225 |
| Camera Obscura | 224 |
| Duke Ellington | 224 |
| Al Green | 223 |
| Peggy Lee | 223 |
| Current 93 | 221 |
| Lizzy Mercier Descloux | 221 |
| Paul McCartney | 221 |
| Sun Araw | 221 |
| Albert Ayler | 220 |
| Butthole Surfers | 219 |
| Gang of Four | 219 |
| The Moody Blues | 219 |
| Deep Purple | 218 |
| Public Image Ltd. | 218 |
| Steely Dan | 218 |
| Van Morrison | 218 |
| Silver Apples | 217 |
| Tom Recchion | 217 |
| U.S. Girls | 217 |
| Frank Zappa | 216 |
| Dengue Fever | 215 |
| Etta James | 215 |
| Mose Allison | 215 |
| Mott The Hoople | 215 |
| Brigitte Fontaine | 214 |
| Elton John | 214 |
| Jonathan Richman | 213 |
| Richard Thompson | 213 |
| Herbie Hancock | 212 |
| The Modern Lovers | 212 |
| DJ Shadow | 211 |
| Francis Bebey | 211 |
| Mia Doi Todd | 211 |
| New Order | 211 |
| The Smiths | 211 |
| Vashti Bunyan | 211 |
| Cal Tjader | 210 |
| Karen Dalton | 210 |
| Mouse on Mars | 210 |
| Tipsy | 210 |
| Dead Moon | 209 |
| Les Baxter | 209 |
| Magnetic Fields | 209 |
| Nirvana | 209 |
| Yximalloo | 209 |
| Don Cherry | 208 |
| Loretta Lynn | 208 |
| Calexico | 206 |
| Television Personalities | 206 |
| A Tribe Called Quest | 205 |
| Dr. John | 205 |
| Jorge Ben | 205 |
| The Zombies | 205 |
| Woods | 205 |
| Zola Jesus | 205 |
| Conrad Schnitzler | 204 |
| John Barry | 204 |
| Quintron | 204 |
| Black Dice | 203 |
| Gabor Szabo | 203 |
| Nancy Sinatra | 203 |
| R.E.M. | 203 |
| Run DMC | 203 |
| The Staple Singers | 203 |
| Todd Rundgren | 203 |
| Psychic TV | 202 |
| The Books | 202 |
| The Clientele | 202 |
| Archie Shepp | 201 |
| DJ Female Convict Scorpion | 201 |
| Kid Koala | 201 |
| Marissa Nadler | 201 |
| Sensational Nightingales | 201 |
| Bardo Pond | 200 |
| Bridget St. John | 200 |
| Family Fodder | 200 |
| France Gall | 200 |
| Cluster | 199 |
| Howlin' Wolf | 199 |
| James Blackshaw | 199 |
| Blues Control | 198 |
| Daniel Johnston | 198 |
| Shuggie Otis | 198 |
| Slade | 198 |
| Eno | 197 |
| Sharon Van Etten | 197 |
| Harmonia | 196 |
| Link Wray | 196 |
| Spacemen 3 | 196 |
| Cat Power | 195 |
| Jandek | 195 |
| Nick Cave & The Bad Seeds | 195 |
| The Lovin' Spoonful | 195 |
| Volcano the Bear | 195 |
| Dan Melchior | 194 |
| Henry Mancini | 194 |
| Pavement | 194 |
| Yusef Lateef | 194 |
| Tom Jones | 193 |
| Henry Flynt | 192 |
| Joanna Newsom | 192 |
| The Hollies | 192 |
| The Jam | 192 |
| Go Home Productions | 191 |
| Incredible String Band | 191 |
| Joni Mitchell | 191 |
| Marianne Faithfull | 191 |
| Sic Alps | 191 |
| Isaac Hayes | 190 |
| Killdozer | 190 |
| Lee Dorsey | 190 |
| Messer Chups | 190 |
| Roy Orbison | 190 |
| Tuxedomoon | 190 |
| Liquid Liquid | 189 |
| Martin Denny | 189 |
| Noonday Underground | 189 |
| The Slits | 189 |
| This Heat | 189 |
| Vibracathedral Orchestra | 188 |
| Barbara Lynn | 187 |
| Black Flag | 187 |
| Ike & Tina Turner | 187 |
| Robbie Basho | 187 |
| Josephine Foster | 186 |
| Luna | 186 |
| Redd Kross | 186 |
| Art Ensemble of Chicago | 185 |
| Bene Gesserit | 185 |
| Betty Davis | 185 |
| Genesis | 185 |
| Klimperei | 185 |
| Laura Cantrell | 185 |
| Low | 185 |
| MV & EE | 185 |
| Orange Juice | 185 |
| The Equals | 185 |
| The Stranglers | 185 |
| Tom Ze | 185 |
| Bonnie "Prince" Billy | 184 |
| Julian Cope | 184 |
| Klaus Nomi | 184 |
| Laurie Anderson | 184 |
| Meat Puppets | 184 |
| Fred Frith | 183 |
| The Chills | 183 |
| Bauhaus | 182 |
| Ghost | 182 |
| Minutemen | 182 |
| Popol Vuh | 182 |
| Rhys Chatham | 182 |
| Destroy All Monsters | 181 |
| Fats Domino | 181 |
| Gene Clark | 181 |
| Jonathan Kane | 181 |
| Kiss | 181 |
| Chet Atkins | 180 |
| Dungen | 180 |
| Meg Baird | 180 |
| Aphrodite's Child | 179 |
| Blossom Dearie | 178 |
| Bruce Haack | 178 |
| Ignatz | 178 |
| Kelley Stoltz | 178 |
| Pauline Oliveros | 178 |
| Petra Haden | 178 |
| Robert Ashley | 178 |
| Roy Harper | 178 |
| Wreckless Eric | 178 |
| Belle & Sebastian | 177 |
| Cornelius | 177 |
| Ivor Cutler | 177 |
| Mudhoney | 177 |
| Satanicpornocultshop | 177 |
| Sharon Jones & The Dap-Kings | 177 |
| Soft Machine | 177 |
| Boredoms | 176 |
| Gil Scott-Heron | 176 |
| Gilberto Gil | 176 |
| Little Richard | 176 |
| Boris | 175 |
| Camper Van Beethoven | 175 |
| J Dilla | 175 |
| Luc Ferrari | 175 |
| Sly & The Family Stone | 175 |
| Unknown Artist | 175 |
| Daniel Bachman | 174 |
| Magazine | 174 |
| The Wedding Present | 174 |
| Flamin' Groovies | 173 |
| Joe Tex | 173 |
| John Lennon | 173 |
| Mastodon | 173 |
| Purling Hiss | 173 |
| ZZ Top | 173 |
| Billie Holiday | 172 |
| Giorgio Moroder | 172 |
| P.G. Six | 172 |
| The Frogs | 172 |
| Thelonious Monk | 172 |
| Trouble | 172 |
| Gary Wilson | 171 |
| Lightning Bolt | 171 |
| Times New Viking | 171 |
| Wilco | 171 |
| Don Felder | 170 |
| The Bran Flakes | 170 |
| The Meters | 170 |
| Wolf Eyes | 170 |
| Andre Williams | 169 |
| Buck Owens | 169 |
| Flaming Fire | 169 |
| Gong | 169 |
| Grouper | 169 |
| Sightings | 169 |
| Steinski | 169 |
| Yann Tomita | 169 |
| Dave Edmunds | 168 |
| Gang Starr | 168 |
| Mike Cooper | 168 |
| The Bats | 168 |
| The Dirtbombs | 168 |
| The Shangri-Las | 168 |
| Annette Peacock | 167 |
| Del Shannon | 167 |
| Der Plan | 167 |
| Steve Reich | 167 |
| Them | 167 |
| Bad Brains | 166 |
| Bernard Parmegiani | 166 |
| Boards of Canada | 166 |
| King Diamond | 166 |
| Love Is All | 166 |
| Parliament | 166 |
| Sandy Bull | 166 |
| Creedence Clearwater Revival | 165 |
| Major Stars | 165 |
| the dB's | 165 |
| The Family Vibes | 165 |
| Espers | 164 |
| Saint Etienne | 164 |
| X-Ray Spex | 164 |
| Endless Boogie | 163 |
| Fennesz | 163 |
| Muslimgauze | 163 |
| Philip Glass | 163 |
| Randy Newman | 163 |
| The Troggs | 163 |
| Young Marble Giants | 163 |
| 10cc | 162 |
| Bodega Pop | 162 |
| Death | 162 |
| Einsturzende Neubauten | 162 |
| Holly Golightly | 162 |
| Jackie DeShannon | 162 |
| MC5 | 162 |
| Patti Smith | 162 |
| Simpsons Time! | 162 |
| Waylon Jennings | 162 |
| Dead Kennedys | 161 |
| Horace Andy | 161 |
| Jerry Goldsmith | 161 |
| Lulu | 161 |
| Mission of Burma | 161 |
| Mum | 161 |
| My Dying Bride | 161 |
| Neko Case | 161 |
| El-P | 160 |
| Judas Priest | 160 |
| Lesley Gore | 160 |
| Mekons | 160 |
| Stranglers | 160 |
| The Doors | 160 |
| Akron/Family | 159 |
| Captain Beefheart & His Magic Band | 159 |
| Ken Nordine | 159 |
| Laibach | 159 |
| Augustus Pablo | 158 |
| Dionne Warwick | 158 |
| Michael Jackson | 158 |
| Sloan | 158 |
| Bobbie Gentry | 157 |
| Dennis Brown | 157 |
| John Lee Hooker | 157 |
| Mazzy Star | 157 |
| Prefuse 73 | 157 |
| Roky Erickson | 157 |
| Screamin' Jay Hawkins | 157 |
| Sweet | 157 |
| The Men | 157 |
| Biz Markie | 156 |
| Glenn Jones | 156 |
| Goldfrapp | 156 |
| Muddy Waters | 156 |
| Panda Bear | 156 |
| Pylon | 156 |
| Ray Barretto | 156 |
| Rotary Connection | 156 |
| Shirley Collins | 156 |
| Skeeter Davis | 156 |
| The Damned | 156 |
| Yma Sumac | 156 |
| Allen Toussaint | 155 |
| Anthony Braxton | 155 |
| Belle and Sebastian | 155 |
| Bill Withers | 155 |
| Dion | 155 |
| John Carpenter | 155 |
| Ken | 155 |
| Lush | 155 |
| Nino Rota | 155 |
| Nite Jewel | 155 |
| Tito Puente | 155 |
| Candlemass | 154 |
| Evolution Control Committee | 154 |
| Fountains of Wayne | 154 |
| Liars | 154 |
| Merzbow | 154 |
| Small Faces | 154 |
| Superchunk | 154 |
| Teenage Fanclub | 154 |
| Uncle Michael | 154 |
| Ananda Shankar | 153 |
| Delta 5 | 153 |
| Eddie Bo | 153 |
| Spaceheads | 153 |
| 13th Floor Elevators | 152 |
| Edan | 152 |
| Galaxie 500 | 152 |
| Kinks | 152 |
| Kuupuu | 152 |
| Peter Walker | 152 |
| Portishead | 152 |
| Tall Dwarfs | 152 |
| Terry Reid | 152 |
| The Sonics | 152 |
| The Supremes | 152 |
| Kaleidoscope | 151 |
| Kid 606 | 151 |
| RJD2 | 151 |
| Fugazi | 150 |
| Jim O'Rourke | 150 |
| Omar Souleyman | 150 |
| Angel Olsen | 149 |
| Badfinger | 149 |
| Bill Orcutt | 149 |
| Electrelane | 149 |
| Elend | 149 |
| Growing | 149 |
| Jerry Lee Lewis | 149 |
| Sandy Denny | 149 |
| The Coasters | 149 |
| Alvarius B | 148 |
| Ducktails | 148 |
| Hans Reichel | 148 |
| Jesse Krakow | 148 |
| Earth | 147 |
| Siouxsie & The Banshees | 147 |
| The Mekons | 147 |
| Various Artists | 147 |
| Andrew Bird | 146 |
| Millie Jackson | 146 |
| Noveller | 146 |
| Slim Harpo | 146 |
| Charalambides | 145 |
| Ladytron | 145 |
| Laura Veirs | 145 |
| Patsy Cline | 145 |
| Roland P. Young | 145 |
| The Birthday Massacre | 145 |
| Barry Adamson | 144 |
| Bill Fay | 144 |
| Catrina Paslaru | 144 |
| Game Theory | 144 |
| Gen Ken Montgomery | 144 |
| Gorky's Zygotic Mynci | 144 |
| Islaja | 144 |
| Rufus Harley | 144 |
| Brian Jonestown Massacre | 143 |
| Hasil Adkins | 143 |
| Jozef Van Wissem | 143 |
| Laura Nyro | 143 |
| Meredith Monk | 143 |
| Slapp Happy | 143 |
| The Band | 143 |
| Barrence Whitfield & the Savages | 142 |
| Expo 70 | 142 |
| Julianna Barwick | 142 |
| Kemialliset Ystavat | 142 |
| Kris Kristofferson | 142 |
| Olivia Newton-John | 142 |
| The Seeds | 142 |
| The Specials | 142 |
| Van Dyke Parks | 142 |
| Cecil Taylor | 141 |
| Christian Marclay | 141 |
| Dump | 141 |
| Emperor Penguin | 141 |
| Gary Numan | 141 |
| Lambchop | 141 |
| The Isley Brothers | 141 |
| Tyvek | 141 |
| Bush Tetras | 140 |
| Dinah Washington | 140 |
| Dokaka | 140 |
| ELO | 140 |
| Gigawipf | 140 |
| Madlib | 140 |
| Miriam | 140 |
| Mochipet | 140 |
| The Magnetic Fields | 140 |
| The Out-Theme | 140 |
| The Pastels | 140 |
| Yes | 140 |
| Guru Guru | 139 |
| Melt-Banana | 139 |
| Spectrum | 139 |
| The Free Design | 139 |
| Erkin Koray | 138 |
| Fran?â?ºoise Hardy | 138 |
| harry harrison | 138 |
| Heldon | 138 |
| Larkin Grimm | 138 |
| Marco Benevento | 138 |
| Patrick Cowley | 138 |
| X-Ray Pop | 138 |
| Blank Dogs | 137 |
| Bob Hund | 137 |
| Cat Stevens | 137 |
| Deerhunter | 137 |
| Flying Lotus | 137 |
| Jackie-O Motherfucker | 137 |
| Lou Rawls | 137 |
| Rahsaan Roland Kirk | 137 |
| Ultimate Painting | 137 |
| Arthur Alexander | 136 |
| Bill Frisell | 136 |
| Black Lips | 136 |
| Lau Nau | 136 |
| Misfits | 136 |
| Neil Young & Crazy Horse | 136 |
| NRBQ | 136 |
| Parquet Courts | 136 |
| Solomon Burke | 136 |
| Squarepusher | 136 |
| Steve Gunn | 136 |
| The Caretaker | 136 |
| The Raincoats | 136 |
| Tricky | 136 |
| White Magic | 136 |
| A Certain Ratio | 135 |
| Bonzo Dog Band | 135 |
| Buffalo Springfield | 135 |
| East River Pipe | 135 |
| Excepter | 135 |
| Finally Punk | 135 |
| Iannis Xenakis | 135 |
| Spiritualized | 135 |
| The B-52's | 135 |
| Asmus Tietchens | 134 |
| Gwilly Edmondez | 134 |
| Joe Jackson | 134 |
| Konono No. 1 | 134 |
| Om | 134 |
| Pulse Emitter | 134 |
| The Association | 134 |
| The New Pornographers | 134 |
| The Rebel | 134 |
| Tommy Roe | 134 |
| Charles Bradley | 133 |
| Courtney Barnett | 133 |
| Jacques Dutronc | 133 |
| John Oswald | 133 |
| Lucinda Williams | 133 |
| Nas | 133 |
| Pole | 133 |
| Roger Miller | 133 |
| Shoes | 133 |
| The Easybeats | 133 |
| The Left Banke | 133 |
| The Pretty Things | 133 |
| Boom Bip | 132 |
| Echo & The Bunnymen | 132 |
| Fats Waller | 132 |
| Foetus | 132 |
| Julia Holter | 132 |
| Mark McGuire | 132 |
| Pascal Comelade | 132 |
| Shonen Knife | 132 |
| The Mantles | 132 |
| Wing | 132 |
| Ariel Kalma | 131 |
| Colin Newman | 131 |
| Comets on Fire | 131 |
| Edgar Broughton Band | 131 |
| Fucked Up | 131 |
| Grace Jones | 131 |
| Harvey Milk | 131 |
| Jennifer Gentle | 131 |
| Porter Wagoner | 131 |
| Roy Montgomery | 131 |
| Shocking Blue | 131 |
| African Head Charge | 130 |
| Chris Watson | 130 |
| Crystal Stilts | 130 |
| Lonnie Holley | 130 |
| RIAA | 130 |
| Simply Saucer | 130 |
| Slayer | 130 |
| The Mountain Goats | 130 |
| Amon Tobin | 129 |
| Blue Cheer | 129 |
| Brainticket | 129 |
| Louis Armstrong | 129 |
| Peaking Lights | 129 |
| Sly and the Family Stone | 129 |
| Spirit | 129 |
| They Might Be Giants | 129 |
| Tonetta | 129 |
| Twink | 129 |
| Wiley | 129 |
| Angel Witch | 128 |
| Arto Lindsay | 128 |
| Bow Wow Wow | 128 |
| Dirty Beaches | 128 |
| Fursaxa | 128 |
| Husker Du | 128 |
| Magma | 128 |
| Marcos Valle | 128 |
| Paul Revere & The Raiders | 128 |
| Prince Rama | 128 |
| Rasputina | 128 |
| Suzi Quatro | 128 |
| Swamp Dogg | 128 |
| The Guess Who | 128 |
| William Tyler | 128 |
| Betty Harris | 127 |
| Charlie Feathers | 127 |
| Citay | 127 |
| Destroyer | 127 |
| Esquivel | 127 |
| Gillian Welch | 127 |
| Monkees | 127 |
| The Monochrome Set | 127 |
| Wilson Pickett | 127 |
| Blonde Redhead | 126 |
| Candi Staton | 126 |
| Chris Knox | 126 |
| CocoRosie | 126 |
| Giant Sand | 126 |
| King Tubby | 126 |
| Lucky Dragons | 126 |
| Prince Buster | 126 |
| Protomartyr | 126 |
| Soundtrack | 126 |
| Tod Dockstader | 126 |
| Amen Dunes | 125 |
| Caribou | 125 |
| Cromagnon | 125 |
| doug gillard | 125 |
| Doug Sahm | 125 |
| Eternal Tapestry | 125 |
| Glass Candy | 125 |
| Harry Partch | 125 |
| Jaap Blonk | 125 |
| LSD March | 125 |
| Marty Robbins | 125 |
| Obnox | 125 |
| Pretty Things | 125 |
| Tape | 125 |
| The Bee Gees | 125 |
| The Knife | 125 |
| The Temptations | 125 |
| Tindersticks | 125 |
| 39 Clocks | 124 |
| Ariel Pink's Haunted Graffiti | 124 |
| Crash Course In Science | 124 |
| Dan Melchior Und Das Menace | 124 |
| Don Bikoff | 124 |
| Hot Chocolate | 124 |
| Lame Drivers | 124 |
| Spoon | 124 |
| The Saints | 124 |
| William Basinski | 124 |
| Aesop Rock | 123 |
| Depeche Mode | 123 |
| Django Reinhardt | 123 |
| Dum Dum Girls | 123 |
| People Like Us & Ergo Phizmiz | 123 |
| Rufus Thomas | 123 |
| Sandie Shaw | 123 |
| Spectre Folk | 123 |
| The Flying Lizards | 123 |
| The Raspberries | 123 |
| Van Halen | 123 |
| Burning Star Core | 122 |
| El Perro Del Mar | 122 |
| Home Blitz | 122 |
| Honey Radar | 122 |
| Mogwai | 122 |
| Staple Singers | 122 |
| Sudden Infant | 122 |
| Tinariwen | 122 |
| World Standard | 122 |
| Bobby Womack | 121 |
| Cleaners from Venus | 121 |
| Dorothy Ashby | 121 |
| Jay Reatard | 121 |
| Sun Dial | 121 |
| The Jesus and Mary Chain | 121 |
| Vivian Girls | 121 |
| Blanketship | 120 |
| Mot?â??rhead | 120 |
| Xiu Xiu | 120 |
| Dave Van Ronk | 119 |
| Electric Six | 119 |
| F/i | 119 |
| Glenn Branca | 119 |
| Group Doueh | 119 |
| Jason Forrest | 119 |
| New York Dolls | 119 |
| Pissed Jeans | 119 |
| Samara Lubelski | 119 |
| Spray Paint | 119 |
| Susumu Yokota | 119 |
| The Impressions | 119 |
| The Ventures | 119 |
| Blockhead | 118 |
| Daedelus | 118 |
| Eartha Kitt | 118 |
| Elf Power | 118 |
| Focus | 118 |
| Herman's Hermits | 118 |
| Jon Hassell | 118 |
| Momus | 118 |
| Pumice | 118 |
| Acid Mothers Temple & The Melting Paraiso U.F.O. | 117 |
| Ashtray Navigations | 117 |
| Betty Wright | 117 |
| Bettye Lavette | 117 |
| Cher | 117 |
| Daniel Menche | 117 |
| David Garland | 117 |
| His Name Is Alive | 117 |
| Johnny Paycheck | 117 |
| Karlheinz Stockhausen | 117 |
| Magik Markers | 117 |
| Marisa Anderson | 117 |
| Pet Shop Boys | 117 |
| Roger Roger | 117 |
| Sonny Sharrock | 117 |
| The Flamin' Groovies | 117 |
| The Vaselines | 117 |
| Witch | 117 |
| Yellow Magic Orchestra | 117 |
| Chris Forsyth | 116 |
| Ella Fitzgerald | 116 |
| Elysian Fields | 116 |
| Laurie Spiegel | 116 |
| LL Cool J | 116 |
| Nevermore | 116 |
| Porest | 116 |
| Sammy Davis Jr. | 116 |
| Alog | 115 |
| Autechre | 115 |
| Eagles of Death Metal | 115 |
| Gang Gang Dance | 115 |
| High On Fire | 115 |
| Hugh Masekela | 115 |
| James Pants | 115 |
| Madonna | 115 |
| Outrageous Cherry | 115 |
| Psychic Ills | 115 |
| The Above | 115 |
| The Muffs | 115 |
| The Ronettes | 115 |
| Andrew Pekler | 114 |
| Dead Can Dance | 114 |
| Diane Cluck | 114 |
| Emeralds | 114 |
| Fred Neil | 114 |
| Jean-Jacques Perrey | 114 |
| John Holt | 114 |
| Kinski | 114 |
| Legendary Pink Dots | 114 |
| Paradise Lost | 114 |
| Percy Faith | 114 |
| Pulp | 114 |
| Quincy Jones | 114 |
| Rocket From the Tombs | 114 |
| Vangelis | 114 |
| Abner Jay | 113 |
| Comet Gain | 113 |
| Dead C | 113 |
| Dean Martin | 113 |
| John Schnall | 113 |
| Phil Kraus | 113 |
| Rascal Reporters | 113 |
| Scientist | 113 |
| Selda | 113 |
| Swan Silvertones | 113 |
| The Breeders | 113 |
| The Soft Boys | 113 |
| Wizz Jones | 113 |
| bare wires | 112 |
| Cut Chemist | 112 |
| Dirtbombs | 112 |
| HUMAN FLESH | 112 |
| Lee Ranaldo | 112 |
| Leo Kottke | 112 |
| Linda Perhacs | 112 |
| Marc Ribot | 112 |
| Nots | 112 |
| Olivia Tremor Control | 112 |
| Pink Reason | 112 |
| Simon Mathewson | 112 |
| Stock Hausen & Walkman | 112 |
| Suzanne Ciani | 112 |
| The Pop Group | 112 |
| Thomas Brinkmann | 112 |
| Ultravox | 112 |
| William Onyeabor | 112 |
| Alex Battles | 111 |
| Cave | 111 |
| Jean-Claude Vannier | 111 |
| Mary Lou Williams | 111 |
| Morton Feldman | 111 |
| Nilsson | 111 |
| Sebadoh | 111 |
| Smegma | 111 |
| Talk Normal | 111 |
| The Shirelles | 111 |
| Wu-Tang Clan | 111 |
| Anne Briggs | 110 |
| Carole King | 110 |
| Cheater Slicks | 110 |
| Dim Dim | 110 |
| Gelbart | 110 |
| Hall & Oates | 110 |
| Isley Brothers | 110 |
| John Martyn | 110 |
| Kronos Quartet | 110 |
| Paris | 110 |
| Shape of Despair | 110 |
| Steve Earle | 110 |
| The Animals | 110 |
| Throwing Muses | 110 |
| A Hawk and a Hacksaw | 109 |
| Anita O'Day | 109 |
| Basil Kirchin | 109 |
| Buddy Holly | 109 |
