WFMU Top Tracks by Total Track Plays
Below are the top tracks by total plays. Tracks with more than 50% of their plays from a single DJ were removed.
Spotify playlist of these tracks
A Google sheet of the top 5000 tracks (that includes the tracks with more than 50% of plays from a single DJ) is included in the full google sheet at the bottom.
Google Spreadsheet of the Top Tracks by Total Track Plays
Track | Artist | Artist - Track | Total Plays | Highest Playcount by a Single DJ | Single DJ Play % of Total |
---|---|---|---|---|---|
Mr. Giant Man | James Last | James Last - Mr. Giant Man | 689 | 683 | 99% |
Sinner's Crossroads | Silver Quintette | Silver Quintette - Sinner's Crossroads | 683 | 681 | 100% |
Silverwater | The Necks | The Necks - Silverwater | 532 | 444 | 83% |
Yes I Can No You Can't (edit) | Lee Morgan | Lee Morgan - Yes I Can No You Can't (edit) | 471 | 471 | 100% |
jibrille-silent mourning | Nanase Hikaru | Nanase Hikaru - jibrille-silent mourning | 369 | 369 | 100% |
Zombie Theme | Fabio Frizzi & Giorgio Tucci | Fabio Frizzi & Giorgio Tucci - Zombie Theme | 362 | 361 | 100% |
Downtown Soulville | Chuck Edwards | Chuck Edwards - Downtown Soulville | 350 | 338 | 97% |
Friendly Persuasion | Ron Ayres | Ron Ayres - Friendly Persuasion | 271 | 271 | 100% |
Eine Verabredung | Barbara Morgenstern | Barbara Morgenstern - Eine Verabredung | 258 | 256 | 99% |
Sex | The Necks | The Necks - Sex | 256 | 214 | 84% |
Solid Gold Hell | Scientists | Scientists - Solid Gold Hell | 254 | 251 | 99% |
The Show is Over | Petula Clark | Petula Clark - The Show is Over | 250 | 250 | 100% |
The Perfect Man | Sun Ra | Sun Ra - The Perfect Man | 249 | 245 | 98% |
Hipnosis | Grachan Moncur III | Grachan Moncur III - Hipnosis | 241 | 241 | 100% |
Flute Music | Dudu Pukwana & Spear | Dudu Pukwana & Spear - Flute Music | 230 | 229 | 100% |
Love is like a Violin (track 4) | Les Chakachas | Les Chakachas - Love is like a Violin (track 4) | 221 | 221 | 100% |
Gas 1 | Gas | Gas - Gas 1 | 176 | 176 | 100% |
Heavy Metal (Takin' a Ride) | Don Felder | Don Felder - Heavy Metal (Takin' a Ride) | 169 | 164 | 97% |
Tatas-Matoes | Roscoe Mitchell | Roscoe Mitchell - Tatas-Matoes | 166 | 165 | 99% |
Intro | Bodega Pop | Bodega Pop - Intro | 162 | 162 | 100% |
Garbage Man | The Family Vibes | The Family Vibes - Garbage Man | 160 | 159 | 99% |
Hinky Dinky Time Open | Uncle Michael | Uncle Michael - Hinky Dinky Time Open | 151 | 151 | 100% |
Albatross | Fleetwood Mac | Fleetwood Mac - Albatross | 149 | 125 | 84% |
Hei La Bodega | Catrina Paslaru | Catrina Paslaru - Hei La Bodega | 144 | 144 | 100% |
Tainted Love | Gigawipf | Gigawipf - Tainted Love | 141 | 140 | 99% |
Gelbart: My Favorite Vacation [part of] + Die Trip Computer Die: Airborn [part of] | THE OUT-THEME | THE OUT-THEME - Gelbart: My Favorite Vacation [part of] + Die Trip Computer Die: Airborn [part of] | 140 | 140 | 100% |
In The Dark | The Birthday Massacre | The Birthday Massacre - In The Dark | 130 | 130 | 100% |
Boyfriend Application | Finally Punk | Finally Punk - Boyfriend Application | 126 | 125 | 99% |
the p is for pseuperpower pseu too | Ed Shepp | Ed Shepp - the p is for pseuperpower pseu too | 124 | 124 | 100% |
Angel Witch | Angel Witch | Angel Witch - Angel Witch | 119 | 117 | 98% |
Astral Plane | The Modern Lovers | The Modern Lovers - Astral Plane | 119 | 112 | 94% |
The True Wheel | Eno | Eno - The True Wheel | 119 | 115 | 97% |
Bunny Kick | Tipsy | Tipsy - Bunny Kick | 116 | 91 | 78% |
Sweet Forever Land | Sensational Nightingales | Sensational Nightingales - Sweet Forever Land | 114 | 113 | 99% |
Beer! | Travis Whitelaw and the Longhorns | Travis Whitelaw and the Longhorns - Beer! | 106 | 105 | 99% |
Honky Tonk Radio Girl | Alex Battles | Alex Battles - Honky Tonk Radio Girl | 106 | 106 | 100% |
Money Penny Goes for Broke | Cal Tjader | Cal Tjader - Money Penny Goes for Broke | 101 | 100 | 99% |
Shut Up Weirdo | Frangry & Michele | Frangry & Michele - Shut Up Weirdo | 101 | 101 | 100% |
dusty trails theme | dusty trails | dusty trails - dusty trails theme | 94 | 93 | 99% |
Stratosfear 95 | Tangerine Dream | Tangerine Dream - Stratosfear 95 | 94 | 94 | 100% |
Seven Second Delay | Ken and Andy | Ken and Andy - Seven Second Delay | 85 | 85 | 100% |
Melting Pot | Booker T. & The MGs | Booker T. & The MGs - Melting Pot | 84 | 83 | 99% |
side B | Alvino Rey & His Guitars Orchestra | Alvino Rey & His Guitars Orchestra - side B | 84 | 84 | 100% |
Gigolo Aunt (loop) | Syd Barrett | Syd Barrett - Gigolo Aunt (loop) | 83 | 83 | 100% |
Pigmy Part One | MUSIC BEHIND DJ: The Delegates | MUSIC BEHIND DJ: The Delegates - Pigmy Part One | 83 | 83 | 100% |
Thing With A Hook | Half Japanese | Half Japanese - Thing With A Hook | 81 | 73 | 90% |
Group Autogenics 1 | The Books | The Books - Group Autogenics 1 | 77 | 76 | 99% |
Minor Music Theme Song | Jesse Krakow | Jesse Krakow - Minor Music Theme Song | 76 | 76 | 100% |
Pling! | Shuggie Otis | Shuggie Otis - Pling! | 76 | 70 | 92% |
Minor Music Closing Theme | Jesse Krakow | Jesse Krakow - Minor Music Closing Theme | 72 | 72 | 100% |
Oaxacatelas | Las Comadrejas | Las Comadrejas - Oaxacatelas | 72 | 57 | 79% |
Video Killed The Radio Star (Intro Loop) | The Buggles | The Buggles - Video Killed The Radio Star (Intro Loop) | 71 | 71 | 100% |
Dihanije | Jazz-ansamblj 'Balalaika' | Jazz-ansamblj 'Balalaika' - Dihanije | 69 | 69 | 100% |
Hocus Pocus | Focus | Focus - Hocus Pocus | 69 | 47 | 68% |
The Side of Man and Womankind | Tony Conrad & Faust | Tony Conrad & Faust - The Side of Man and Womankind | 69 | 69 | 100% |
Friendly Persuasion (Thee I Love) | Roy Ayres | Roy Ayres - Friendly Persuasion (Thee I Love) | 64 | 64 | 100% |
Oomingmak (instrumental) | Cocteau Twins | Cocteau Twins - Oomingmak (instrumental) | 64 | 64 | 100% |
Finale | John Fahey | John Fahey - Finale | 62 | 62 | 100% |
Ruby | Sneakers | Sneakers - Ruby | 60 | 55 | 92% |
Valentine Wheels | Stratosfear 95 | Stratosfear 95 - Valentine Wheels | 60 | 60 | 100% |
Caledonia | Cromagnon | Cromagnon - Caledonia | 59 | 14 | 24% |
Affection | Jonathan Richman | Jonathan Richman - Affection | 58 | 58 | 100% |
Talk's Cheap | Flipper | Flipper - Talk's Cheap | 58 | 58 | 100% |
Down Here in Babylon | Brent Dowe | Brent Dowe - Down Here in Babylon | 57 | 57 | 100% |
Locus | Chicago Underground Duo | Chicago Underground Duo - Locus | 57 | 56 | 98% |
The Lonely Driver 1952 | World Standard | World Standard - The Lonely Driver 1952 | 57 | 46 | 81% |
Vitamin C | Can | Can - Vitamin C | 57 | 8 | 14% |
Summer Place '76 [Theme from 'A Summer Place'] | Percy Faith | Percy Faith - Summer Place '76 [Theme from 'A Summer Place'] | 56 | 56 | 100% |
amEdeo & Therese | amEdeo & Therese | amEdeo & Therese - amEdeo & Therese | 54 | 54 | 100% |
To Woo Lady Kong | chaz jankel | chaz jankel - To Woo Lady Kong | 54 | 54 | 100% |
Sunday | Sonic Youth | Sonic Youth - Sunday | 53 | 47 | 89% |
Sis | Jonathan Kane | Jonathan Kane - Sis | 51 | 32 | 63% |
Die Reise nach Batumi | Quadro Nuevo | Quadro Nuevo - Die Reise nach Batumi | 50 | 50 | 100% |
Thee Ole Boozeroony | Kyuss | Kyuss - Thee Ole Boozeroony | 50 | 50 | 100% |
A Go-Go River Kwai | Man Chau Po Orch | Man Chau Po Orch - A Go-Go River Kwai | 49 | 49 | 100% |
Church of Anthrax | John Cale & Terry Riley | John Cale & Terry Riley - Church of Anthrax | 49 | 16 | 33% |
Itchy Bon Mash | Pendletons | Pendletons - Itchy Bon Mash | 49 | 47 | 96% |
Pinkus | New Zion Trio | New Zion Trio - Pinkus | 49 | 47 | 96% |
Burn It Down | Suicide Commandos | Suicide Commandos - Burn It Down | 48 | 48 | 100% |
Rhumba Roland | Lisa Carbon | Lisa Carbon - Rhumba Roland | 48 | 48 | 100% |
That's Our Middle Name Ichiban Bumper | That's Our Middle Name Ichiban Bumper | That's Our Middle Name Ichiban Bumper - That's Our Middle Name Ichiban Bumper | 48 | 48 | 100% |
"Love is like a Violin" (track 4) | Les Chakachas | Les Chakachas - "Love is like a Violin" (track 4) | 47 | 47 | 100% |
Opening | In The Nursery | In The Nursery - Opening | 47 | 46 | 98% |
Reggaelypso | Tartan Amoebas | Tartan Amoebas - Reggaelypso | 47 | 47 | 100% |
Satan's Fall | Mercyful Fate | Mercyful Fate - Satan's Fall | 46 | 38 | 83% |
Sax Fifth Avenue | Johnny Beecher | Johnny Beecher - Sax Fifth Avenue | 46 | 35 | 76% |
Forsaken Dawn | Umberto | Umberto - Forsaken Dawn | 45 | 45 | 100% |
pH Balanced | Shudder to Think | Shudder to Think - pH Balanced | 45 | 38 | 84% |
Sunday Morning | Velvet Underground | Velvet Underground - Sunday Morning | 45 | 39 | 87% |
Airs 4-8 | Loren Mazzacane Connors | Loren Mazzacane Connors - Airs 4-8 | 44 | 44 | 100% |
the "in" sound intro | harry harrison | harry harrison - the "in" sound intro | 44 | 44 | 100% |
We Want the Airwaves | Ramones | Ramones - We Want the Airwaves | 44 | 42 | 95% |
Left Bank 2 | The Noveltones | The Noveltones - Left Bank 2 | 43 | 43 | 100% |
Don't Stop the Music | Sexten Jansson | Sexten Jansson - Don't Stop the Music | 42 | 42 | 100% |
Maggot Brain | Funkadelic | Funkadelic - Maggot Brain | 42 | 10 | 24% |
Ooh Midnight | Pete Guitar Lewis | Pete Guitar Lewis - Ooh Midnight | 42 | 42 | 100% |
Tempo Block | Raymond Scott | Raymond Scott - Tempo Block | 42 | 37 | 88% |
Welcome to the Bodega | INTRO: K. Wylin | INTRO: K. Wylin - Welcome to the Bodega | 42 | 42 | 100% |
Fantastic Analysis | Mouse on Mars | Mouse on Mars - Fantastic Analysis | 41 | 37 | 90% |
Ha Ha Ha | Flipper | Flipper - Ha Ha Ha | 41 | 22 | 54% |
Kashmiri Song | Phil Kraus | Phil Kraus - Kashmiri Song | 41 | 41 | 100% |
Mind Your Own Business | Delta 5 | Delta 5 - Mind Your Own Business | 41 | 6 | 15% |
Beastin' The Airwaves! Jingle | MIchael Jordan | MIchael Jordan - Beastin' The Airwaves! Jingle | 40 | 40 | 100% |
Black Superman (Inst) | Above the Law | Above the Law - Black Superman (Inst) | 40 | 40 | 100% |
Hungry So Angry | Medium Medium | Medium Medium - Hungry So Angry | 40 | 11 | 28% |
Testify! Intro | Funky16Corners | Funky16Corners - Testify! Intro | 40 | 40 | 100% |
That Old Black Magic | MUSIC BEHIND DJ: Johnny Guarnieri | MUSIC BEHIND DJ: Johnny Guarnieri - That Old Black Magic | 40 | 40 | 100% |
?é?íBodega! | THEME: Nellie McKay | THEME: Nellie McKay - ?é?íBodega! | 39 | 39 | 100% |
I'm Coming Home | Clifton Chenier | Clifton Chenier - I'm Coming Home | 39 | 39 | 100% |
Optimo | Liquid Liquid | Liquid Liquid - Optimo | 39 | 7 | 18% |
Red Baron | Billy Cobham | Billy Cobham - Red Baron | 39 | 39 | 100% |
Rocket USA | Suicide | Suicide - Rocket USA | 39 | 9 | 23% |
Why Can't We Live Together | Timmy Thomas | Timmy Thomas - Why Can't We Live Together | 39 | 5 | 13% |
Bored | Destroy All Monsters | Destroy All Monsters - Bored | 38 | 8 | 21% |
Ghost Rider | Suicide | Suicide - Ghost Rider | 38 | 7 | 18% |
Heart Full of Leaves | Robyn Hitchcock | Robyn Hitchcock - Heart Full of Leaves | 38 | 38 | 100% |
No Tears | Tuxedomoon | Tuxedomoon - No Tears | 38 | 11 | 29% |
Yellow Green | Igres | Igres - Yellow Green | 38 | 38 | 100% |
Black Swan (Vogel Bonus Beat Eraser Remix) | Thom Yorke | Thom Yorke - Black Swan (Vogel Bonus Beat Eraser Remix) | 37 | 37 | 100% |
Dub Invader | Yann Tomita | Yann Tomita - Dub Invader | 37 | 37 | 100% |
Fremd | Pole | Pole - Fremd | 37 | 35 | 95% |
LUX 1 | Brian Eno | Brian Eno - LUX 1 | 37 | 36 | 97% |
Make with the Shake | The Mark IV | The Mark IV - Make with the Shake | 37 | 37 | 100% |
Retrograde | Leo Kottke | Leo Kottke - Retrograde | 37 | 37 | 100% |
thirteen women | the renegades | the renegades - thirteen women | 37 | 22 | 59% |
Too Many Creeps | Bush Tetras | Bush Tetras - Too Many Creeps | 37 | 4 | 11% |
Warm Leatherette | The Normal | The Normal - Warm Leatherette | 37 | 4 | 11% |
A Minha Menina | Os Mutantes | Os Mutantes - A Minha Menina | 36 | 10 | 28% |
Heart of Glass | Big Blood | Big Blood - Heart of Glass | 36 | 17 | 47% |
I Gotta Go Now (Up On the Floor) | Rex Garvin and the Mighty Cravers | Rex Garvin and the Mighty Cravers - I Gotta Go Now (Up On the Floor) | 36 | 36 | 100% |
Journey in Satchidananda | Alice Coltrane | Alice Coltrane - Journey in Satchidananda | 36 | 8 | 22% |
Changes | Charles Bradley | Charles Bradley - Changes | 35 | 4 | 11% |
I Have Known Love | Silver Apples | Silver Apples - I Have Known Love | 35 | 7 | 20% |
I'm the One | Annette Peacock | Annette Peacock - I'm the One | 35 | 7 | 20% |
It's a Rainy Day Sunshine Girl | Faust | Faust - It's a Rainy Day Sunshine Girl | 35 | 6 | 17% |
Stratosfear Redux 2006 | Jerome Froese | Jerome Froese - Stratosfear Redux 2006 | 35 | 35 | 100% |
the sound of summer | starbreaker | starbreaker - the sound of summer | 35 | 35 | 100% |
Bad Dream Mama | Eagles of Death Metal | Eagles of Death Metal - Bad Dream Mama | 34 | 23 | 68% |
Barra Barra | Rachid Taha | Rachid Taha - Barra Barra | 34 | 18 | 53% |
Kulira Kwambewa (The Crying of the Mouse) | Malawi Mouse Boys | Malawi Mouse Boys - Kulira Kwambewa (The Crying of the Mouse) | 34 | 33 | 97% |
Last Night the Moon Came Dropping its Clothes in the Street | Jon Hassell | Jon Hassell - Last Night the Moon Came Dropping its Clothes in the Street | 34 | 34 | 100% |
Marquee Moon | Television | Television - Marquee Moon | 34 | 6 | 18% |
Reverie In Topaz | Cy Coleman | Cy Coleman - Reverie In Topaz | 34 | 34 | 100% |
Shaman's Call / Canyon Reverie / In Media Res / Gateway | R. Carlos Nakai | R. Carlos Nakai - Shaman's Call / Canyon Reverie / In Media Res / Gateway | 34 | 34 | 100% |
Street Hassle | Lou Reed | Lou Reed - Street Hassle | 34 | 26 | 76% |
The Ed Shepp Radio Experiment Theme | Ed Shepp | Ed Shepp - The Ed Shepp Radio Experiment Theme | 34 | 34 | 100% |
Up On The Sun | Meat Puppets | Meat Puppets - Up On The Sun | 34 | 8 | 24% |
Devil Eyes | Mercyful Fate | Mercyful Fate - Devil Eyes | 33 | 27 | 82% |
Du Trefonds Des Tenebres | Elend | Elend - Du Trefonds Des Tenebres | 33 | 29 | 88% |
Holland Tunnel Dive | Implog | Implog - Holland Tunnel Dive | 33 | 12 | 36% |
Kubrick | Tuxedomoon | Tuxedomoon - Kubrick | 33 | 33 | 100% |
Monika | Eine Verabredung | Eine Verabredung - Monika | 33 | 33 | 100% |
Pink Frost | The Chills | The Chills - Pink Frost | 33 | 7 | 21% |
Side A | John Kiley | John Kiley - Side A | 33 | 33 | 100% |
Soul Vibrations | Dorothy Ashby | Dorothy Ashby - Soul Vibrations | 33 | 6 | 18% |
Boys Keep Swinging | Lorette Velvette | Lorette Velvette - Boys Keep Swinging | 32 | 7 | 22% |
Call 201-209-9368 | Live Tarot with Innerstellarmedium | Live Tarot with Innerstellarmedium - Call 201-209-9368 | 32 | 32 | 100% |
Jesus Christ | Big Star | Big Star - Jesus Christ | 32 | 12 | 38% |
Wake Up | Neil Rolnick | Neil Rolnick - Wake Up | 32 | 28 | 88% |
Watussi | Harmonia | Harmonia - Watussi | 32 | 5 | 16% |
Barbra Streisand (DJ Keili RMX) | Duck Sauce | Duck Sauce - Barbra Streisand (DJ Keili RMX) | 31 | 31 | 100% |
Beat Beat | Beex | Beex - Beat Beat | 31 | 23 | 74% |
Dancing Drums | Ananda Shankar | Ananda Shankar - Dancing Drums | 31 | 4 | 13% |
Final Solution | Pere Ubu | Pere Ubu - Final Solution | 31 | 4 | 13% |
I Am The Fly | Wire | Wire - I Am The Fly | 31 | 10 | 32% |
I Don't Wanna Go Down to the Basement | Ramones | Ramones - I Don't Wanna Go Down to the Basement | 31 | 26 | 84% |
It's Gonna Be Easy | Doug Sahm | Doug Sahm - It's Gonna Be Easy | 31 | 14 | 45% |
Let's Build a Car | Swell Maps | Swell Maps - Let's Build a Car | 31 | 8 | 26% |
Lloyd I'm Ready To Be Heartbroken | Camera Obscura | Camera Obscura - Lloyd I'm Ready To Be Heartbroken | 31 | 12 | 39% |
Oh Yeah | Can | Can - Oh Yeah | 31 | 11 | 35% |
rattlesnake mountain | Pauline Oliveros | Pauline Oliveros - rattlesnake mountain | 31 | 27 | 87% |
Skogens Lengsel | Midnattsol | Midnattsol - Skogens Lengsel | 31 | 28 | 90% |
Toccata And Fugue In D Minor | Hans Wurman | Hans Wurman - Toccata And Fugue In D Minor | 31 | 31 | 100% |
Yoga Riddim | Team Shadetek | Team Shadetek - Yoga Riddim | 31 | 30 | 97% |
Beach Point Pleasant | Ducktails | Ducktails - Beach Point Pleasant | 30 | 5 | 17% |
Don't Slander Me | Roky Erickson | Roky Erickson - Don't Slander Me | 30 | 12 | 40% |
Fair Breeze On Buzzard's Bay | Natural Food | Natural Food - Fair Breeze On Buzzard's Bay | 30 | 28 | 93% |
Green Grass of Tunnel | Mum | Mum - Green Grass of Tunnel | 30 | 8 | 27% |
I Want More | Can | Can - I Want More | 30 | 7 | 23% |
Moody (Spaced Out) | ESG | ESG - Moody (Spaced Out) | 30 | 9 | 30% |
Paris 1919 | John Cale | John Cale - Paris 1919 | 30 | 5 | 17% |
Silver Machine | Hawkwind | Hawkwind - Silver Machine | 30 | 6 | 20% |
the "in" sound outro | harry harrison | harry harrison - the "in" sound outro | 30 | 30 | 100% |
The Drum | Slapp Happy | Slapp Happy - The Drum | 30 | 6 | 20% |
Thief | Can | Can - Thief | 30 | 7 | 23% |
Try | Delta 5 | Delta 5 - Try | 30 | 6 | 20% |
Bad Smells | Glenn Branca | Glenn Branca - Bad Smells | 29 | 24 | 83% |
Black Sabbath | Black Sabbath | Black Sabbath - Black Sabbath | 29 | 4 | 14% |
Cheree | Suicide | Suicide - Cheree | 29 | 3 | 10% |
China | Electric Sandwich | Electric Sandwich - China | 29 | 4 | 14% |
Hallogallo | Neu! | Neu! - Hallogallo | 29 | 9 | 31% |
Hatchet (Optimimi Version) (Wing edit) | Low | Low - Hatchet (Optimimi Version) (Wing edit) | 29 | 29 | 100% |
Loretta | Nervous Eaters | Nervous Eaters - Loretta | 29 | 10 | 34% |
Melissa | Mercyful Fate | Mercyful Fate - Melissa | 29 | 26 | 90% |
Non-Alignment Pact | Pere Ubu | Pere Ubu - Non-Alignment Pact | 29 | 5 | 17% |
Pendulum | Broadcast | Broadcast - Pendulum | 29 | 3 | 10% |
Rated X | Miles Davis | Miles Davis - Rated X | 29 | 10 | 34% |
The Agfers of Kodack | Wire | Wire - The Agfers of Kodack | 29 | 11 | 38% |
The Light Pours Out of Me | Magazine | Magazine - The Light Pours Out of Me | 29 | 8 | 28% |
The Revolution Will Not Be Televised | Gil Scott-Heron | Gil Scott-Heron - The Revolution Will Not Be Televised | 29 | 4 | 14% |
Theme from a Summer Place | SDs All Stars | SDs All Stars - Theme from a Summer Place | 29 | 29 | 100% |
60's Quiz Show | Podington Bear | Podington Bear - 60's Quiz Show | 28 | 28 | 100% |
Big White Cloud | John Cale | John Cale - Big White Cloud | 28 | 9 | 32% |
Dispatches | Thomas Stronen | Thomas Stronen - Dispatches | 28 | 23 | 82% |
Dream Baby Dream | Bruce Springsteen | Bruce Springsteen - Dream Baby Dream | 28 | 9 | 32% |
Eisbar | Grauzone | Grauzone - Eisbar | 28 | 4 | 14% |
Fire | Lizzy Mercier Descloux | Lizzy Mercier Descloux - Fire | 28 | 11 | 39% |
Form And Function | Hookworms | Hookworms - Form And Function | 28 | 7 | 25% |
Hockey Night in cAMONda | Motion Ban | Motion Ban - Hockey Night in cAMONda | 28 | 28 | 100% |
Ich-I-Bon # 1 | Nick & The Jaguars | Nick & The Jaguars - Ich-I-Bon # 1 | 28 | 27 | 96% |
In the Art of Stopping | Wire | Wire - In the Art of Stopping | 28 | 7 | 25% |
Inner Space Discovery | Kim Fowley | Kim Fowley - Inner Space Discovery | 28 | 14 | 50% |
Mushroom | Can | Can - Mushroom | 28 | 4 | 14% |
Scraper | Liquid Liquid | Liquid Liquid - Scraper | 28 | 3 | 11% |
Wichita Lineman | Glen Campbell | Glen Campbell - Wichita Lineman | 28 | 9 | 32% |
Albion Source | Chuck Johnson | Chuck Johnson - Albion Source | 27 | 25 | 93% |
Alone Again Or | Love | Love - Alone Again Or | 27 | 4 | 15% |
attica blues | Archie Shepp | Archie Shepp - attica blues | 27 | 7 | 26% |
backwards tracks | Duane Eddy | Duane Eddy - backwards tracks | 27 | 27 | 100% |
backwards tracks (side 1) | Duane Eddy | Duane Eddy - backwards tracks (side 1) | 27 | 27 | 100% |
City Slang | Sonic's Rendezvous Band | Sonic's Rendezvous Band - City Slang | 27 | 7 | 26% |
Dark Star | Grateful Dead | Grateful Dead - Dark Star | 27 | 16 | 59% |
Didn't I | Darondo | Darondo - Didn't I | 27 | 4 | 15% |
Everybody's Happy Nowadays | Buzzcocks | Buzzcocks - Everybody's Happy Nowadays | 27 | 6 | 22% |
Friction | Television | Television - Friction | 27 | 3 | 11% |
Helen Forsdale | Mars | Mars - Helen Forsdale | 27 | 11 | 41% |
Impeach The President | The Honey Drippers | The Honey Drippers - Impeach The President | 27 | 15 | 56% |
Jeffrey I Hear You | The Girls | The Girls - Jeffrey I Hear You | 27 | 7 | 26% |
Jennifer | Faust | Faust - Jennifer | 27 | 11 | 41% |
Lola | The Raincoats | The Raincoats - Lola | 27 | 15 | 56% |
Mother Sky | Can | Can - Mother Sky | 27 | 7 | 26% |
No Deposit No Return Blues | Sandy Bull | Sandy Bull - No Deposit No Return Blues | 27 | 4 | 15% |
Ohm | Yo La Tengo | Yo La Tengo - Ohm | 27 | 5 | 19% |
Rock On | David Essex | David Essex - Rock On | 27 | 5 | 19% |
Savoir Faire | Family Fodder | Family Fodder - Savoir Faire | 27 | 4 | 15% |
Shake Some Action | Flamin' Groovies | Flamin' Groovies - Shake Some Action | 27 | 5 | 19% |
Something on Your Mind | Karen Dalton | Karen Dalton - Something on Your Mind | 27 | 3 | 11% |
Sprout and the Bean | Joanna Newsom | Joanna Newsom - Sprout and the Bean | 27 | 8 | 30% |
Summertime | Billy Stewart | Billy Stewart - Summertime | 27 | 7 | 26% |
Transmission | Joy Division | Joy Division - Transmission | 27 | 5 | 19% |
Tuareg | Gal Costa | Gal Costa - Tuareg | 27 | 7 | 26% |
Uma | OOIOO | OOIOO - Uma | 27 | 7 | 26% |
You | Delta 5 | Delta 5 - You | 27 | 7 | 26% |
A Hard Day's Night | Earl Grant | Earl Grant - A Hard Day's Night | 26 | 26 | 100% |
Cavern | Liquid Liquid | Liquid Liquid - Cavern | 26 | 4 | 15% |
field recording | Sounds of Sideshows by the Seashore | Sounds of Sideshows by the Seashore - field recording | 26 | 26 | 100% |
Gentle Persuasion | Doug Hream Blunt | Doug Hream Blunt - Gentle Persuasion | 26 | 3 | 12% |
I Feel Love | Donna Summer | Donna Summer - I Feel Love | 26 | 5 | 19% |
I Heard It Through The Grapevine | The Slits | The Slits - I Heard It Through The Grapevine | 26 | 3 | 12% |
It's Obvious | Au Pairs | Au Pairs - It's Obvious | 26 | 4 | 15% |
Japanese Sandman | Phil Kraus | Phil Kraus - Japanese Sandman | 26 | 26 | 100% |
Jump Into The Fire | Harry Nilsson | Harry Nilsson - Jump Into The Fire | 26 | 8 | 31% |
Krautrock | Faust | Faust - Krautrock | 26 | 8 | 31% |
Last Date | Floyd Cramer | Floyd Cramer - Last Date | 26 | 20 | 77% |
Outpost | Bruce Kaphan | Bruce Kaphan - Outpost | 26 | 26 | 100% |
Panis Et Circenses | Os Mutantes | Os Mutantes - Panis Et Circenses | 26 | 7 | 27% |
Station to Station | David Bowie | David Bowie - Station to Station | 26 | 5 | 19% |
The Ballad of El Goodo | Big Star | Big Star - The Ballad of El Goodo | 26 | 6 | 23% |
The Bitterness and the Bereavement | My Dying Bride | My Dying Bride - The Bitterness and the Bereavement | 26 | 23 | 88% |
The End of the World | Skeeter Davis | Skeeter Davis - The End of the World | 26 | 6 | 23% |
The Mexican | Babe Ruth | Babe Ruth - The Mexican | 26 | 12 | 46% |
Tunnel | Matmos | Matmos - Tunnel | 26 | 13 | 50% |
Virginia Plain | Roxy Music | Roxy Music - Virginia Plain | 26 | 7 | 27% |
6/8 Modal Blues | Jamey Aebersold | Jamey Aebersold - 6/8 Modal Blues | 25 | 25 | 100% |
Baby's on Fire | Brian Eno | Brian Eno - Baby's on Fire | 25 | 2 | 8% |
Balance | Pharoah Sanders | Pharoah Sanders - Balance | 25 | 10 | 40% |
Born To Be Wild (slooowed down) | Joe Scott and his Orchestra | Joe Scott and his Orchestra - Born To Be Wild (slooowed down) | 25 | 25 | 100% |
Breakaway | Irma Thomas | Irma Thomas - Breakaway | 25 | 8 | 32% |
Christmas In Hollis | Run DMC | Run DMC - Christmas In Hollis | 25 | 4 | 16% |
Clint Aerial View Eastwood | Gorillaz Chris T. | Gorillaz Chris T. - Clint Aerial View Eastwood | 25 | 25 | 100% |
Dizzy | Tommy Roe | Tommy Roe - Dizzy | 25 | 3 | 12% |
Down Into the Stream | Shape of Despair | Shape of Despair - Down Into the Stream | 25 | 19 | 76% |
Faking The Books | Lali Puna | Lali Puna - Faking The Books | 25 | 20 | 80% |
Galveston | Glen Campbell | Glen Campbell - Galveston | 25 | 8 | 32% |
Germ Free Adolescents | X-Ray Spex | X-Ray Spex - Germ Free Adolescents | 25 | 4 | 16% |
Here Come the Warm Jets | Brian Eno | Brian Eno - Here Come the Warm Jets | 25 | 5 | 20% |
Holiday Cheer | The Martinis | The Martinis - Holiday Cheer | 25 | 20 | 80% |
Human Fly | The Cramps | The Cramps - Human Fly | 25 | 13 | 52% |
I'm So Depressed | Abner Jay | Abner Jay - I'm So Depressed | 25 | 7 | 28% |
Moody | ESG | ESG - Moody | 25 | 3 | 12% |
My Family And Other Animals | Ken Barrie | Ken Barrie - My Family And Other Animals | 25 | 25 | 100% |
Papa's Got a Brand new Pigbag | Pigbag | Pigbag - Papa's Got a Brand new Pigbag | 25 | 5 | 20% |
Perfect Day | Lou Reed | Lou Reed - Perfect Day | 25 | 4 | 16% |
Picture 1 | Chick Corea | Chick Corea - Picture 1 | 25 | 25 | 100% |
Politicians In My Eyes | Death | Death - Politicians In My Eyes | 25 | 3 | 12% |
Sally Go Round the Roses (instrumental) | Sing Along Without the Jaynetts | Sing Along Without the Jaynetts - Sally Go Round the Roses (instrumental) | 25 | 25 | 100% |
Signal | Phew | Phew - Signal | 25 | 15 | 60% |
Soul Is Our Music | Bobby Patterson and the Mustangs | Bobby Patterson and the Mustangs - Soul Is Our Music | 25 | 23 | 92% |
